yEnglish TopzbyProfilezbyDyestuffzbyShellaczbyMicroflatzbyRes & DevzbyContact usz
>>>@Japanese Page@&@Chinese Page |
![]() |
Name | KOYO KAGAKU CO., LTD. |
Established | February 1947 |
Capital | \21,500,000 |
Main office | 4-8-20 Nishiarai-honcho,Adachi-ku,Tokyo 123-0845 JAPAN TELF+81-3-3890-5194 FAXF+81-3-3856-0065 |
Branch | 256-2 Ryoshinden-Nishimachi,Soka-shi,Saitama 340-0027 JAPAN TELF+81-48-920-1201 FAXF+81-48-922-8451 |
Factory and Reserch Institute | 23 Kawarai-cho,Kuki-shi,Saitama 346-0028 JAPAN TELF+81-480-23-0411 FAXF+81-480-22-6289 |
![]() |
1932 | Started selling dyestuffs, paints and chemicals at Okino, Adachi-ku. |
1947 | Established KOYO KAGAKU Co., LTD at Motokiminamimachi, Adachi-ku. |
1948 | Established a research section. |
1949 | Started manufacturing of shellac. |
1953 | Started manufacturing and selling of synthetic dyestuff and high-purity
food colorant. |
1959 | Started manufacturing of paints. |
1965 | Established a development section. |
1977 | Established Kuki factory. Head office and marketing department were transferred to present location. |
1978 | Stared manufacturing of microflat. |
1997 | Established Saitama branch in Soka-shi and enhanced the sales department
of paint material. |
yEnglish TopzbyProfilezbyDyestuffzbyShellaczbyMicroflatzbyRes & DevzbyContact usz